<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-09-16T00:21:21+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://boost.org.uk/northumbria-healthcare-improvement-through-involvement/</loc>
		<lastmod>2026-09-09T15:57:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2025/01/Rope-lightbulb-banner-scaled.jpg</image:loc>
			<image:title>Rope lightbulb banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/celebrate-quality-improvement-week-2026/</loc>
		<lastmod>2026-09-09T15:33:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/09/QI-Week-2026-scaled.png</image:loc>
			<image:title>QI Week 2026</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/recognition-from-the-national-institute-for-health-and-care-research-nihr-annual-report/</loc>
		<lastmod>2026-09-04T15:33:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/09/99-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/free-and-confidential-wellbeing-support-for-health-and-social-care-staff/</loc>
		<lastmod>2026-09-04T12:21:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/09/Social-Prescribing-for-Staff.png</image:loc>
			<image:title>Social Prescribing for Staff</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/how-councils-can-support-climate-action-through-food-policies/</loc>
		<lastmod>2026-09-04T13:00:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/09/Designer-24-1.png</image:loc>
			<image:title>Designer (24)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/ai-supported-spirometry-helping-transform-respiratory-care/</loc>
		<lastmod>2026-09-04T12:25:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/09/AI-Spirometry-1-1.jpg</image:loc>
			<image:title>AI Spirometry</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/macmillan-q-lab-reimagining-cancer-care-closer-to-home/</loc>
		<lastmod>2026-09-04T12:16:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/08/dd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/innovative-workforce-development-programme-shortlisted-for-regional-healthcare-science-award/</loc>
		<lastmod>2026-09-04T12:13:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/08/Well-Donepng.png</image:loc>
			<image:title>Well Donepng</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/supporting-safer-antipsychotic-prescribing-through-handheld-ecg-monitoring/</loc>
		<lastmod>2026-08-27T09:42:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/08/Hand-Held-ECG-Monitor.png</image:loc>
			<image:title>Hand Held ECG Monitor</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/bringing-learning-to-life-with-vr-gamification-and-innovation/</loc>
		<lastmod>2026-09-04T14:43:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/08/29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/rosalind-franklin-programme-coming-to-our-region/</loc>
		<lastmod>2026-08-25T20:29:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2025/01/Compass-banner-scaled.jpg</image:loc>
			<image:title>Compass banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/new-toolkits-launched-to-improve-access-to-maternity-services-for-women-on-low-income/</loc>
		<lastmod>2026-08-25T20:24:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2025/09/Pregnant-banner-scaled.jpg</image:loc>
			<image:title>Pregnant banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/from-understanding-to-action-reducing-stigma-addressing-trauma-and-improving-outcomes-for-women-families-and-communities/</loc>
		<lastmod>2026-08-25T20:13:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/08/Community-banner-3.jpg</image:loc>
			<image:title>Community banner 3</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/improving-physical-health-outcomes-for-people-with-serious-mental-illness/</loc>
		<lastmod>2026-08-27T09:31:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/12/Improvement-story-banner.png</image:loc>
			<image:title>Improvement story banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/reusable-theatre-hats-project-wins-regional-nhs-excellence-award/</loc>
		<lastmod>2026-08-25T19:54:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/08/Operating-theatre-hats-banner.jpg</image:loc>
			<image:title>Operating theatre hats banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/discover-the-power-of-social-prescribing-for-staff-wellbeing/</loc>
		<lastmod>2026-08-25T19:44:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/08/Social-prescribing.png</image:loc>
			<image:title>Social prescribing</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/funded-oliver-mcgowan-mandatory-training-available-until-october-2026/</loc>
		<lastmod>2026-08-25T10:47:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/05/Oliver-McGowan-banner.png</image:loc>
			<image:title>Oliver McGowan banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/children-and-young-people-help-shape-award-winning-diabetes-service/</loc>
		<lastmod>2026-08-27T09:04:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/08/Designer-16.png</image:loc>
			<image:title>Designer (16)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/cancer-work-and-you-have-your-say/</loc>
		<lastmod>2026-08-25T19:29:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/08/We-need-your-help-hands.png</image:loc>
			<image:title>We need your help hands</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/free-skills-development-programme-for-social-prescribing-link-workers/</loc>
		<lastmod>2026-08-25T09:51:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/03/Learn-banner.jpg</image:loc>
			<image:title>Learn banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/free-trauma-informed-training-for-primary-care-staff/</loc>
		<lastmod>2026-08-25T19:27:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2023/08/Training-banner-2048x1152-1.jpg</image:loc>
			<image:title>Training-banner-2048x1152</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/cumberland-council-celebrates-good-food-award-success/</loc>
		<lastmod>2026-08-05T09:18:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/08/Cumberland-Council-Leadership-award-GFL-2026-scaled.jpg</image:loc>
			<image:title>Cumberland Council Leadership award GFL 2026</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/oliver-mcgowan-mandatory-training-on-learning-disability-and-autism-communications-toolkit/</loc>
		<lastmod>2026-07-29T13:48:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/05/Oliver-McGowan-banner.png</image:loc>
			<image:title>Oliver McGowan banner</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/deciding-right-relaunch-marks-a-new-chapter-for-advance-care-planning-across-north-east-and-north-cumbria/</loc>
		<lastmod>2026-07-29T07:50:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/07/Deciding-right-banner.png</image:loc>
			<image:title>Deciding right banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/sunderland-health-bus-helps-reduce-health-inequalities/</loc>
		<lastmod>2026-07-22T08:26:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/12/Improvement-story-banner.png</image:loc>
			<image:title>Improvement story banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/dietitians-lead-the-way-in-reducing-plastic-waste/</loc>
		<lastmod>2026-07-22T08:09:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/07/Waste-banner.jpg</image:loc>
			<image:title>Waste banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/mindfulness-based-living-access-the-8-week-course-autumn-2026/</loc>
		<lastmod>2026-07-21T15:52:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2025/04/Mindfulness-banner-scaled.jpg</image:loc>
			<image:title>Mindfulness banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/learn-more-about-inherited-cardiac-conditions/</loc>
		<lastmod>2026-07-21T15:39:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/07/ICC-Lunch-and-Learn.jpg</image:loc>
			<image:title>ICC Lunch and Learn</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/new-nhs-leadership-and-management-framework-launched/</loc>
		<lastmod>2026-07-21T15:27:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/07/Lighbulb-colour-banner.jpg</image:loc>
			<image:title>Lighbulb colour banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/helping-more-people-access-support-join-the-staff-health-and-wellbeing-hub-information-session/</loc>
		<lastmod>2026-07-22T15:28:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2023/10/Wellbeing-banner-scaled.jpg</image:loc>
			<image:title>Wellbeing banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/new-development-opportunities-from-the-leadership-academy/</loc>
		<lastmod>2026-07-21T15:09:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/07/Leadership-development-banner.jpg</image:loc>
			<image:title>Leadership development banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/lunch-learn-recording-what-mobilising-workwell-taught-us-practical-lessons-for-strategic-commissioning/</loc>
		<lastmod>2026-07-17T10:14:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2023/10/Lunch-Learn-Lightbulb-Banner.jpg</image:loc>
			<image:title>Lunch &#038; Learn Lightbulb Banner</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/42fYsfM8Qwg</video:player_loc>
			<video:thumbnail_loc>https://boost.org.uk/wp-content/uploads/2023/10/Lunch-Learn-Lightbulb-Banner.jpg</video:thumbnail_loc>
			<video:title>LUNCH &#038; LEARN recording - what mobilising WorkWell taught us:</video:title>
			<video:description>Brought to you by Boost in collaboration with North Cumbria Knowledge and Library Service, this LUNCH &#038; LEARN session on 16 July 2026 saw Hamdi Hamzah (Research &#038; Evaluation Officer) deliver a presentation on &#039;What Mobilising WorkWell Taught Us: Practical Lessons for Strategic Commissioning&#039;. This</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://boost.org.uk/connect-learn-recording-increasing-referrals-to-the-national-diabetes-prevention-programme/</loc>
		<lastmod>2026-07-15T09:21:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/09/Connect-Learn.png</image:loc>
			<image:title>Connect &#038; Learn</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/A3L8EXBlJxc</video:player_loc>
			<video:thumbnail_loc>https://boost.org.uk/wp-content/uploads/2024/09/Connect-Learn.png</video:thumbnail_loc>
			<video:title>Connect &#038; Learn recording - increasing referrals to the National</video:title>
			<video:description>This Connect &#038; Learn session on 14 July 2026 saw colleagues from across the North East and North Cumbria come together to explore &#039;Increasing Referrals to the National Diabetes Prevention Programme (NDPP)&#039;. Our Connect &#038; Learns are a series of online learning events, planned with the purpose of</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://boost.org.uk/new-alcohol-toolkit-for-primary-care/</loc>
		<lastmod>2026-07-03T18:23:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/07/Alcohol-toolkit-banner-image.png</image:loc>
			<image:title>Alcohol toolkit banner image</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/connect-learn-recording-leading-system-level-change/</loc>
		<lastmod>2026-07-15T09:09:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/09/Connect-Learn.png</image:loc>
			<image:title>Connect &#038; Learn</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/jaH4Kbb7kyM</video:player_loc>
			<video:thumbnail_loc>https://boost.org.uk/wp-content/uploads/2024/09/Connect-Learn.png</video:thumbnail_loc>
			<video:title>Connect &#038; Learn recording - leading system-level change</video:title>
			<video:description>This Connect &#038; Learn session on 1 July 2026 saw colleagues from across the North East and North Cumbria come together to explore &#039;Leading system-level change – what next for our community?&#039;. Our Connect &#038; Learns are a series of online learning events, planned with the purpose of sharing and</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://boost.org.uk/lunch-learn-recording-introducing-the-alcohol-toolkit-for-primary-care/</loc>
		<lastmod>2026-07-03T18:11:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2023/10/Lunch-Learn-Lightbulb-Banner.jpg</image:loc>
			<image:title>Lunch &#038; Learn Lightbulb Banner</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/b0XvgNFeSD4</video:player_loc>
			<video:thumbnail_loc>https://boost.org.uk/wp-content/uploads/2023/10/Lunch-Learn-Lightbulb-Banner.jpg</video:thumbnail_loc>
			<video:title>LUNCH &#038; LEARN recording - Introducing the Alcohol Toolkit for Primary</video:title>
			<video:description>Brought to you by Boost in collaboration with North Cumbria Knowledge and Library Service, this LUNCH &#038; LEARN session on 30 June 2026 saw James Crosbie (GP, Gastroenterologist, Clinical Lead for Alcohol Harm Prevention) deliver a presentation on &#039;Introducing the Alcohol Toolkit for Primary Care&#039;. This</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://boost.org.uk/staff-health-and-wellbeing-hub-team-win-national-nhs-award/</loc>
		<lastmod>2026-06-24T14:03:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/10/Congratulations-banner.png</image:loc>
			<image:title>Congratulations banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/taking-healthcare-to-the-community-the-impact-of-newcastles-mobile-health-bus/</loc>
		<lastmod>2026-06-19T14:58:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/06/Newcastle-community-health-bus.jpg</image:loc>
			<image:title>Newcastle community health bus</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/connecting-research-and-practice-tackling-food-waste-and-food-insecurity-together/</loc>
		<lastmod>2026-06-19T14:29:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/06/Food-waste-banner.jpg</image:loc>
			<image:title>Food waste banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/mary-seacole-local-programme-applications-now-open/</loc>
		<lastmod>2026-06-19T14:06:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2025/01/Compass-banner-scaled.jpg</image:loc>
			<image:title>Compass banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/neighbourhood-health-learning-conference-from-insight-to-action/</loc>
		<lastmod>2026-07-07T12:32:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/06/Neighbourhood-Health-Conference-scaled.jpg</image:loc>
			<image:title>Neighbourhood Health Conference</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/jo6XY3RRwts</video:player_loc>
			<video:thumbnail_loc>https://boost.org.uk/wp-content/uploads/2026/06/Neighbourhood-Health-Conference-scaled.jpg</video:thumbnail_loc>
			<video:title>Neighbourhood Health Learning Conference: from insight to action</video:title>
			<video:description>On 18 June, colleagues and partners from across North East and North Cumbria came together at St James’ Park for the Neighbourhood Health Learning Conference – a day focused on learning, collaboration and practical action to improve health and wellbeing closer to home. Coordinated by Boost, the event brought</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://boost.org.uk/supporting-safer-use-of-psychotropic-medicines-call-for-project-partners/</loc>
		<lastmod>2026-06-17T13:06:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/05/Medication-banner-scaled.jpg</image:loc>
			<image:title>Medication banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/supporting-gp-reception-teams-managing-emotions-at-work/</loc>
		<lastmod>2026-06-17T12:36:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/06/Reception-banner.jpg</image:loc>
			<image:title>Reception banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/leading-system-level-change-what-next-for-our-community/</loc>
		<lastmod>2026-06-16T09:17:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/06/Northern-Triangle-report-image.jpg</image:loc>
			<image:title>Northern Triangle report image</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/new-report-highlights-the-impact-of-healthcare-volunteering/</loc>
		<lastmod>2026-06-12T16:13:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/06/Helpforce-impact-report.png</image:loc>
			<image:title>Helpforce impact report</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/contribute-to-research-on-deafblind-practice-and-the-use-of-touch/</loc>
		<lastmod>2026-06-12T15:57:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/06/Deafblind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/health-literacy-update-training-resources-and-new-newsletter/</loc>
		<lastmod>2026-06-12T15:37:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/05/Health-information-banner-scaled.jpg</image:loc>
			<image:title>Health information banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/supporting-patients-after-intensive-care/</loc>
		<lastmod>2026-06-12T14:48:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/06/Boost-event.png</image:loc>
			<image:title>Boost event</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/autism-central-free-support-for-families-and-networks-of-autistic-people/</loc>
		<lastmod>2026-05-22T15:44:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/05/Autism-central.png</image:loc>
			<image:title>Autism central</image:title>
		</image:image>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/plugins/wp-file-download/app/admin/assets/images/t.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/new-toolkit-to-strengthen-support-for-families-experiencing-domestic-abuse/</loc>
		<lastmod>2026-05-22T14:42:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/05/Family-banner.jpg</image:loc>
			<image:title>Family banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/helping-turn-community-insight-into-action/</loc>
		<lastmod>2026-05-22T14:31:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/05/Hands-community-banner.jpg</image:loc>
			<image:title>Hands community banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/transforming-rota-planning-digital-innovation-supporting-safer-staffing-and-training/</loc>
		<lastmod>2026-05-22T14:05:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/12/Improvement-story-banner.png</image:loc>
			<image:title>Improvement story banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/connect-learn-increasing-referrals-to-the-national-diabetes-prevention-programme/</loc>
		<lastmod>2026-05-22T13:57:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2024/09/Connect-Learn.png</image:loc>
			<image:title>Connect &#038; Learn</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/build-your-skills-with-neylas-improvement-fundamentals-workshops/</loc>
		<lastmod>2026-05-22T13:49:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2023/03/Improvement-concept-banner.jpg</image:loc>
			<image:title>Improvement concept banner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/free-seminar-and-new-campaign-to-support-a-smokefree-future-in-the-north-east-and-north-cumbria/</loc>
		<lastmod>2026-05-22T13:33:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://boost.org.uk/wp-content/uploads/2026/05/NHS-screen-Smoke-Free-App-16x9-1.jpg</image:loc>
			<image:title>NHS screen Smoke Free App 16x9</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://boost.org.uk/passion-connection-and-community-person-centred-neighbourhood-health-in-north-cumbria/</loc>
